RF Innovation
FEATURED PRODUCTS
High-Performance RF Solutions Engineered for Efficiency
Our RF solutions deliver high output power, low noise figures, low current consumption, and superior efficiency to meet the most demanding system requirements. Engineered to maximize performance while minimizing power consumption and system costs, our portfolio offers an exceptional performance-to-value advantage.
Featured High-Performance Products:
- RFPAF01S – 300 MHz–1 GHz Power Amplifier with 16 dB Gain, 22 dBm Output Power (Pout), 1.5 dB Noise Figure, and 43 mA current consumption.
- RFPA5.8S – 5.5–6 GHz Power Amplifier with 23 dB Gain and 30 dBm Output Power (Pout)
- RFLN07S – 2–7 GHz Low Noise Amplifier with 26 dB Gain, a 0.8 dB Noise Figure (3–5 GHz), and 48mA current consumption.
- RFLN28 – 26–30 GHz Low Noise Amplifier with 24 dB Gain. RFLN40C – Reverse Gain Slope Amplifier covering 20–40 GHz.
OUR SAMPLE READY PRODUCTS (AMPLIFIERS AND ATTENUATORS)
| Sr. No | Part Name | Function | Frequency (GHz) | Gain (dB) | Noise Figure (dB) | P1dB (dBm) | For More Details |
|---|---|---|---|---|---|---|---|
| 1 | RFDA06 | DRIVER AMPLIFIER | 2-6 GHz | 24 | 1.5 | 23.5 | Click Here |
| 2 | RFPA06 | POWER AMPLIFIER | 2-6 GHz | 23 | - | 25 | Click Here |
| 3 | RFLNAM12 | LOW NOISE AMPLIFIER | 8-12 GHz | 22.5 | 1.78 | 17.8 | Click Here |
| 4 | RFDA20 | DRIVER AMPLIFIER | 2-20 GHz | 17 | 3.14 | 17.4 | Click Here |
| 5 | RFDVA30 | DIGITAL VARIABLE ATTENUATOR | DC to 32 GHz | Attenuation = 0.9 to 9 dB | Click Here | ||
| 6 | RFDAAM18 | DRIVER AMPLIFIER | 12-18 GHz | 13 | 2.3 | 19.7 | Click Here |
| 7 | RFDCA20 | DIRECT COUPLED AMPLIFIER | DC-20 GHz | 14 | - | 5.8 | Click Here |
| 8 | RFSWHP20 | SPDT SWITCH | 2-20 GHz | Insertion Loss (dB) | Isolation (dB) | IP1dB (dBm) | Click Here |
| 1.1 | 54 | 28.2 | |||||




