RF Power and Driver Amplifier
Signify RF’s RFIC MMIC amplifiers deliver high-performance power amplification for applications such as satellite communications, radar systems and electronic warfare across 2 to 7 GHz, Ku-band and X-band. With output power ranging from 18 to 29 dBm, these solid-state amplifiers offer high efficiency, customizable solutions and advantages in size, power and cost.
FABRICATED RF POWER AMPLIFIERS
| Sr. No. | Part Name | Function | Frequency (GHz) | Gain (dB) | Noise Figure (dB) | P1dB (dBm) | For More Details |
|---|---|---|---|---|---|---|---|
| 1 | RFPA06S | Small Die Power Amplifier | 2 to 6 | 28 | - | 26.3 | Click Here |
| 2 | RFPAF06S | Small Die Tunable Power Amplifier | 2 to 6 | 30.5 | - | 25.5 | Click Here |
| 3 | RFPA5.8S | Small Die Power Amplifier | 5.5 to 6 | 23.7 | - | 26 | Click Here |
| 4 | RFPA28 | Power Amplifier | 24-28 GHz | 21 | - | 31.8 | Click Here |
| 5 | RFPA12 | Power Amplifier | 8-12 GHz | 17.5 | - | 26 | Click Here |
FABRICATED OTHER RF AMPLIFIERS
| Sr. No. | Part Name | Function | Frequency (GHz) | Gain (dB) | Noise Figure (dB) | P1dB (dBm) | For More Details |
|---|---|---|---|---|---|---|---|
| 4 | RFDCA06S | Direct Coupled Amplifier | DC to 12 | 8.5 | - | 6 | Click Here |
| 5 | RFDBA26 | Distributed Amplifier | DC to 26 | 15.7 | 2.3 | 11.65 | Click Here |
UNDER-DEVELOPMENT POWER AMPLIFIERS
| Sr. No. | Part Name | Function | Frequency (GHz) | Gain (dB) | Noise Figure (dB) | P1dB (dBm) | For More Details |
|---|---|---|---|---|---|---|---|
| 6 | RFPA03S | Power Amplifier | 2 to 7 | 28 | 2.4 | 27.7 | Click Here |
| 7 | RFHEPA06 | Power Amplifier | 5.6 to 6 | 20 | - | 21 | Click Here |
| 8 | RFPA24 | Power Amplifier | 24 to 24.25 | 20 | 2.5 | 27 | Click Here |
| 9 | RFPA62 | Power Amplifier | 60 to 62 | 10 | 3.7 | 25 | Click Here |
UNDER-DEVELOPMENT DRIVER AMPLIFIERS
| Sr. No. | Part Name | Function | Frequency (GHz) | Gain (dB) | Noise Figure (dB) | P1dB (dBm) | For More Details |
|---|---|---|---|---|---|---|---|
| 10 | RFDAAM12 | Driver Amplifier | 8 to 12 | 28 | 1.8 | 17 | Click Here |
| 11 | RFDA17 | Driver Amplifier | 12 to 17 | 25 | 3.5 | 23.4 | Click Here |
| 12 | RFDA11A | Driver Amplifier | 18 to 40 | 25 | 2.9 | 16 | Click Here |
| 13 | RFDA12A | Driver Amplifier | 36 to 42 | 20 | 3.2 | 24 | Click Here |
Applications of RFIC/MMIC Amplifiers
– Satellite Communications
– Radar Systems
– Electronic Warfare (EW)
– Telecommunications
– Test and Measurement Equipment
– Remote Sensing
– Wireless Communication
– WIFi-6E/7
